Pathways Trails and Walkways
Public Trails, Walkways and Pathways
Residents and tourists are invited to enjoy all District of Sechelt pathways, trails and walkways responsibly and at your own risk. If you have any concerns or wish to report any damage, please contact the District of Sechelt at (604-885-1986) or email.
Trail Visitor's Responsibility
- Keep pets on leashes
- Clean up after your pets
- Stay on designated trails
- Do not disturb plants or wildlife
- Pack out what you carry in
- Leave no garbage behind
- All trails are off limits to motorized vehicles
See our Parks and Playgrounds page, Off-Leash Dog Parks page or Trail Guide for more information.
Dedication Program
We are not currently accepting new applications for dedication plaques. Please check back in 2025 to learn more about how to dedicate a bench or picnic table to a loved one in one of your favourite Sechelt spots.
Trail / Walkway (A = Accessible) | Address | Area | Distance |
---|---|---|---|
Brookman Park | 4574 Sunshine Coast Hwy | Davis Bay | 300m |
Cascade Green Park Trails (A) | 5669 Cook Place | West Sechelt | 610m |
Chapman Creek Trail | Davis Bay | 3.2km | |
Clayton Trail | 5545 Clayton Avenue | West Sechelt | 368m |
Davis Bay Esplanade (A) | 4757 Sunshine Coast Hwy | Davis Bay | 900m |
Sechelt Heritage Forest Trails | Sechelt Inlet Road | Sandy Hook | |
Kinnikinnick Park Forest Trails | 6200 Ripple Way | West Porpoise Bay | 6.0km |
Meandering Trail | 855m | ||
Sechelt Marsh (A) | 5741 Wharf Avenue | Sechelt Village | 620m |
Silverstone Beach Park | 6133 Sunshine Coast Hwy | West Sechelt | 200m |
Snickett Park (A) | 5440 Shorncliffe Avenue | Sechelt Village | 250m |
Suncoaster Trail - Selma Park to Airport Connector | Selma Park | 2.3km | |
Trail Bay Walkway (A) | 5482 Wharf Avenue | Sechelt Village | 615m |
Walter Burtnick Park | 6201 Mika Road | West Sechelt | 230m |
Mission Point Park (A) | 4595 Sunshine Coast Hwy | Davis Bay | 550m |
Burnett Falls | 5332 Burnett Road | East Porpoise Bay | 250m |
Sandy Hook Park | 6009 Ark Road | Sandy Hook | 80m |
Yew Park Pathway (A) | 5442 Yew Road | East Porpoise Bay | 244m |
Inlet West Park | 350m | ||
Wakefield Park Pathway (A) | 6543 Sunshine Coast Hwy | West Sechelt | 270m |
Crowston Trails (A) | 2.6km | ||
Brown Sugar Mountain Bike Trails | 2.4km | ||
Hidden Grove | Sechelt Inlet Road | Sandy Hook |
Pathways | Area | Distance |
---|---|---|
Bay Road to Davis Bay Road | Davis Bay | 200m |
Blueberry Place to Bay Road |
Davis Bay | 110m |
Brookman Park to Simpkins Road | Davis Bay | 80m |
Cedarview Place | Selma Park | 35m |
Eagleview Road to Chapman Road | Davis Bay | 90m |
Fir Road to Davis Bay School | Davis Bay | 40m |
Stamford Place | Selma Park | 75m |
Fairway Ave to Gail Avenue N |
West Porpoise Bay | 120m |
Genni's Way to Anchor Road | Sechelt Village | 120m |
Heritage Road to Fairway Avenue | West Porpoise Bay | 120m |
Highmore Road to Gale Avenue N | West Porpoise Bay | 135m |
The Ridge | West Porpoise Bay | 180m |
Rimrock Road to Gale Avenue N | West Porpoise Bay | 90m |
Shoal Way to Ripple Way | West Porpoise Bay | 400m |
Shoal Way to St. Andrews Place | West Porpoise Bay | 90m |
Trail Avenue to Heron Place | Sechelt Village | 80m |
Jasper Road to Norwest Bay Road |
West Sechelt | 110m |
Norwest Bay Road to Curtis Place | West Sechelt | 50m |
Oracle Road to Mika Road | West Sechelt | 100m |
Sunrise Boulevard to Norwest Bay Road | West Sechelt | 65m |
Trail Bay Estates Trails | West Sechelt | 260m |
Orchard Street to Xenichen Avenue | Sechelt Village | 35m |
Rockwood Park to Skateboard Park | Sechelt Village | 200m |